Description
Cytation 5 combines automated microscopy and conventional microplate detection in a configurable, upgradable platform. For Research Use Only. Not for use in diagnostic procedures.
Cytation 5 combines automated microscopy and conventional microplate detection in a configurable, upgradable platform. The microscopy module offers up to 60x magnification in fluorescence, brightfield, high contrast brightfield, color brightfield, and phase contrast to address many applications and workflows
The multi-mode detection modules include filter- and monochromator-based fluorescence detection, luminescence, and UV-Vis absorbance detection. Gen5 software provides complete control over all imaging and data capture, plus powerful image and data analysis.
This product(s) resides on a Fisher Scientific GSA or VA contract. If you are viewing this page as a nonregistered user, the price(s) displayed is List Price. To view your GSA or VA contract pricing, log in using your account number, or become a registered user by contacting one of our Customer Service teams. You can also view your contract price by searching for this item(s) on GSA Advantage. To place an order, contact Fisher Scientific Customer Service.
Type | Cell Imaging Multi-Mode Microplate Reader |
Shaking | Linear, Orbital, Double Orbital |
Camera | Sony CMOS, 16-bit Gray Scale, Standard or WFOV |
CO2 Concentration Range | 0 to 20% |
Absorbance Range | 230 to 999 nm, 1 nm increments |
Accuracy | Monochromator: ±2 nm; Dispenser: ±1 μL or 2% |
Dynamic Range | Absorbance: 0 to 4 OD; Fluorescence Intensity: 7 decades; Luminesence: >6 decades |
For Use With (Equipment) | BioStack and Third Party Automation Compatible; BioSpa 8 Automated Incubator Compatible |
Contrast Methods | Fluorescence, phase contrast, brightfield, high contrast brightfield, color brightfield and phase contrast |
Dispense Volume | 5 to 1000 μL, 1 μL increments |
Includes | Fluorescence/brightfield/color brightfield imaging; Monochromator-based UV-Vis absorbance;/fluorescence intensity/time resolved fluorescence (secondary)/luminescence |
Model | CYT5MV |
No. of Dispensers | 2 Syringe Pumps |
Plate Type | Monochromator: 6- to 384-well plates; Filters: 6-to 1536 well plates; Imaging: 6-to 1536 well plates; Take3 Plate compatible |
Reading Options | End point, kinetic, spectral scanning and well area scanning |
Light Source | Xenon Flash; 100 mW 680 nm laser (Alpha Detection) |
Objectives | 1.25x, 2.5x (2.25x eff), 2.5x (2.75x eff), 4x, 10x, 20x, 40x, 60x |
Software Compatibility | Gen5 Microplate Reader and Imager Software included; Gen5 Image+ and Image Prime software available for full image analysis; Gen5 Secure for 21 CFR Part 11 compliance (option) |
Temperature Range (Metric) | 4-Zone incubation to 65°C with Condensation Control (±0.2°C at 37°C) |
Depth (English) | 20.2 in. |
Depth (Metric) | 51.4 cm |
Height (English) | 17.5 in. |
Height (Metric) | 44.5 cm |
Weight (English) | 80 lb. |
Weight (Metric) | 36.3 kg |
Width (English) | 16.4 in. |
Width (Metric) | 41.6 cm |
Certifications/Compliance | CE and TUV marked. RoHS compliant. |
Wattage | 250 W max. |
Show More Show Less |
Reviews
There are no reviews yet.