
Transport Ventilator Allied, Hamilton, Zoll, Philips,
AHP300™ Transport Ventilator
Invasive and non-invasive support for infant (5 kg and up) to adult patients, with a flexible array of ventilation options including Pressure Control/Volume Control ventilation, SIMV/Assist Control spontaneous breath support, and stand-alone CPAP/BiLevel support.
Key Comparison Factors for Transport Ventilators:
Feature | Explanation |
---|---|
Size & Weight | Lightweight and compact designs are preferable for portability. |
Battery Life | Longer battery life (typically 4–10 hours) is essential for extended transports. |
Ventilation Modes | Look for support of both invasive (e.g., volume control) and non-invasive modes (e.g., CPAP, BiPAP). |
Oxygen Source Compatibility | Must support external O₂ tanks and/or hospital wall supply. |
Monitoring & Alarms | Built-in display and alarms for pressure, volume, apnea, etc., are crucial for patient safety. |
Durability | Should be rugged for prehospital (ambulance, air transport) use. |
Ease of Use | Intuitive UI and quick setup help in emergency settings. |
Air Compressor Availability | Some models include internal turbines; others rely on external gas sources. |
Cost | Varies significantly by feature set; often ranges from $5,000–$30,000+. |
Example Comparison of Popular Models (As of 2024):
Model | Battery Life | Ventilation Modes | Weight | Turbine/Compressor | Special Features |
---|---|---|---|---|---|
Hamilton-T1 | ~9 hours | Full ICU-level modes | ~6.5 kg | Built-in turbine | MRI-compatible, waveform display |
Zoll EMV+ | ~10 hours | Basic + advanced modes | ~4.5 kg | Internal compressor | US military-approved, rugged build |
Philips Respironics Trilogy 202 | ~6 hours | Invasive & non-invasive | ~5 kg | Internal blower | Auto-adaptive NIV, home + transport use |
Draeger Oxylog 3000 plus | ~4–6 hours | Limited ICU modes | ~7.2 kg | Pneumatic | Reliable in EMS environments |
LTV 1200 (Vyaire) | ~8 hours | Invasive & NIV | ~5.5 kg | Internal turbine | Pressure/volume support, transport case |
Allied AHP300™ Transport Ventilator
The AHP300™ is an electric transport ventilator designed for both intra-hospital and inter-hospital transport. It offers a broad range of features to support patients from infants to adults.Allied Medical LLC+2McKesson Medical-Surgical+2Bound Tree+2
Key Features:
Power Source: AC and DC voltage (internal battery)
Weight: 18.8 lbs (8.5 kg)
Ventilation Modes: Pressure Control, Volume Control, SIMV/Assist Control, CPAP/BiLevel support
Tidal Volume: 40–2,000 mL
Inspiratory Time: 0.5–2.0 seconds
Flow Rate: 5–60 LPM
FiO₂ Range: 21%–100%
Battery Life: Up to 7.5 hours on internal battery; auxiliary battery extends up to 21 hours
Oxygen Conserve Mode: Allows use of low-pressure sources (e.g., oxygen concentrators, liquid oxygen) to extend available oxygen
Durability: Shock and vibration resistant; IPX22 water resistance
Preset Protocols: Up to 5 programmable ventilation protocols for quick setupCoast Biomedical Equipment+6Envi Health Solutions+6McKesson Medical-Surgical+6Life-Assist+3Bound Tree+3McKesson Medical-Surgical+3CME Corp+5McKesson Medical-Surgical+5Bound Tree+5McKesson Medical-Surgical+4JEMS+4Envi Health Solutions+4
The AHP300™ is suitable for a wide range of clinical environments, offering flexibility and ease of use for healthcare providers.Bound Tree
🔹 Comparison Overview
Feature | AutoVent 4000 Series | AHP300™ Transport Ventilator |
---|---|---|
Power Source | Pneumatic (high-pressure oxygen) | Electric (AC/DC with internal battery) |
Weight | ~3.7 lbs (1.68 kg) | 18.8 lbs (8.5 kg) |
Ventilation Modes | Automatic, IMV, CPAP | Pressure/Volume Control, SIMV, CPAP/BiLevel |
Tidal Volume | 200–600 mL | 40–2,000 mL |
Battery Life | N/A (pneumatic operation) | Up to 7.5 hours (internal); 21 hours (with auxiliary battery) |
Oxygen Conserve Mode | No | Yes |
Durability | Rugged, shock-resistant | Shock and vibration resistant; IPX22 water resistance |
Preset Protocols | No | Yes (up to 5 programmable presets) |
✅ Final Thoughts
AutoVent 4000 Series: Ideal for environments where pneumatic power is preferred, offering a lightweight and rugged solution for emergency transport.
AHP300™ Transport Ventilator: Suitable for settings requiring electric power, providing a broader range of ventilation modes and longer battery life for extended transports.