Description
Specifications
Type | Open System |
For Use With (Application) | ELISA Assays |
Throughput | Assay dependent |
Capacity | 200 samples on-board, continuous load |
Includes | One year warranty against defects in parts, materials, and workmanship |
Depth (English) | 36 in. |
Height (English) | 49 in. |
Width (English) | 50 in. |
Electrical Requirements | 100/240 V auto-switching |
Data Management Features | Agility Software |
Measurement Method | Absorbance |
Weight (Metric) | 296 kg |
Description | Automated ELISA processor with 12 microplate incubators |
Sample Dilution | (192) 24 x 8 deep-well strips Maximum dilution: 1 to 39,601 |
Analytical Method | Photometric |
Certifications/Compliance | EN 61326-1:2013EN 61326-2-6:2013 IEC/EN 61010-1:2010 Ed.3 IEC/EN 61010-2-010:2014 Ed.3 IEC/EN 61010-2-101 issued 2015/08/14 Ed. 2 CSA C22.2 No. 61010-1:2012 Ed.3 CSA C22.2 No. 61010-2-101:2015 Ed.2 RoHS Compliant |
Wavelength | 405/690 nm |
Depth (Metric) | 90 cm |
Height (Metric) | 123 cm |
Width (Metric) | 125 cm |
Frequency | 50/60 Hz |
Operating System | Windows 7/ Windows 10 |
Weight (English) | 650 lb. |
Reviews
There are no reviews yet.