Description
Mold-blown with substantial walls; ground flat open end
These jars are made with recessed finger grips for convenience in handling. They are identical in size and shape to corresponding jars sizes of Cat. No. 6942. Open ends are finely ground. Do not use with heat, pressure, or vacuum applications.
Capacity | 598.3 oz., 17000 mL |
Capacity (Metric) | 17,000 mL |
Capacity (English) | 598.3 oz. |
Diameter (English) | 12 in. |
Includes | Recessed Handle |
Material | Glass |
No. per Case | 1/Cs. |
No. per Pack | 1/Pk. |
Shape | Round |
Height (Metric) | 305 mm |
Product Type | Cylindrical Jar |
Height (English) | 12 in. |
Diameter (Metric) | 305 mm |
Show More Show Less |